62nd Medway Marathon
Sunday 6th September 2026
THE 62nd MEDWAY MARATHON
Hosted by Medway Yacht Club
INVITATION TO ALL DINGHY AND KEELBOAT SAILORS – SUNDAY 6TH SEPTEMBER 2026
The Medway Marathon has provided a yearly endurance challenge for over half a century. The race is open to all classes of monohull dinghies and day keelboats with a RYA PY number. There will be several guard boats along the course as well as safety boats. All entries will be povided with a course sheet.
The course runs between Upnor to the west and Queenborough spit to the east and is in a tidal area, setting the competitor strategic problems and high levels of boat handling. The 26 miles takes competitors through the sweeping main estuary reaches of the Medway River and its creeks with abundant birdlife. The course tests every part of the angles of sail, which doesn’t give a huge advantage to any particular boat. It is a great tactical challenge as the tide plays a big part in getting the best out of the course. Once you have tried it you will keep on coming back year after year.
Philip Clarabut
Commodore
Medway Yacht Club
26 Mile Course on the tidal River Medway
Open to monohull dinghies and keel boats of 30 feet and under with a PY number.
First Start 10:00 Registration closes at 09:00 on the day.
Food /Drink Breakfast and beverages will be available from 8.00am And the Galley will be open on your return
Entry Fees
Full ~ £10.00 ~ Early Bird before midnight 29th August or £20 from 30th August.
Half ~ £5.00 ~ Early Bird before midnight 29th August or £10 from 30th August
Tides Chatham Lock Approach
Low Water (1.39m) 13:59 BST
High Water (5.15m) 20.08 BST
2026 Entries
| Boat Name | Class / Model | Sail Number | Portsmouth Yardstick No. | Owner’s Name | Full / Half |
| William Fry | Laser Radial | 143826 | William Fry | Half | |
| Kate’s Topper | Topper | 49094 | 1369 | Richard Leeming | Half |
| Eric’s Topper | Topper | 46655 | 1369 | Richard Leeming | Half |
| Streaker | 2190 | 1121 | Jo Wicken | Full | |
| Last Chance Power Drive | WAYFARER | 10995 | 1107 | NEIL COLLINGRIDGE | Full |
| 2000 | 21863 | 1122 | Andrew Smith | Full | |
| Mayo | Wayfarer | 9457 | 1107 | David Waters | Full |
| Contender | 2709 | 973 | Rupert Rhodes | Full | |
| Blackberry Pie | Wayfarer | 10878 | 1107 | Scott Hamilton | Full |
| SUTI | Dragon | GBR747 | 985 | Trevor Cox | Full |
| Intermezzo | Wayfarer | 11012 | 1107 | Tim Townsend | Full |
| Fish Alive | GP14 | 12345 | 1145 | David Harrison | Full |
| OCD | Dragon | 375 | 985 | Chris Brealy | Full |
| Polished Hull | Alto | 120 | 910 | Kacper Gunia | Full |
| Cry Havoc | Sonata | GBR8048N | 1039 | Christopher Lindsey | Full |
| Eva | K1 | 180 | 1060 | Richard Sims | Full |
| Moonshine | Wayfarer | 10618 | 1107 | Jon Moon | Full |
| Aria | Dragon | GBR704 | 986 | Tim Townsend | Full |
| Tempest 2 | GP14 | 13687 | 1145 | David Fry | Full |
| Custard Dream | RS200 | 609 | 1053 | Matt Berry | Full |
| Brians boat | Wayfarer | 11170 | Ian Foxwell | Full | |
| Repeat Offender | Dragon | GBR 597 | ???? | Phil Walker | Full |
| Restless | Wayfarer | 11093 | 1107 | ANDREW WILSON | Full |
| Mad about saffron | Hartley zen | 102 | 1110 | mick greenland | Full |
| Loki | K1 | 202 | 1060 | Jeremy Hudson | Full |
| Suki | K1 | 196 | 1060 | Mike Clayton | Full |
| Nimbus | 2000 | 2149 | 1122 | Stuart Bailey | Full |
| Jeannie | Nordic Folkboat | GBR 766 | 1064 | Tom Bowring | Full |
| Rogue | K1 | 181 | 1060 | Chris Swallow | Full |
| Owl | Folkboat | SWE 1109 | 1079 | isabelle Hill | Full |
| Weekend Warrior | 2000 | 2695 | Brian Culver | Full |
